From September 2025, millions of Australians who rely on government benefits will notice an increase in their fortnightly payments. These adjustments occur twice a year—on 20 March and 20 September—as part of the indexation process, where payment rates are updated to reflect the rising cost of living.
The Australia Payment Increases September 2025 will apply to several benefits, including the Age Pension, Parenting Payment, JobSeeker Payment, ABSTUDY Living Allowance, and more. The aim is to give low-income households and vulnerable groups financial relief to cope with higher expenses such as rent, food, electricity, and school costs.
Australia Payment Increases September 2025
The September 2025 rise is a result of the government’s regular indexation review. While the amount of increase differs across payment types, changes also extend to income and asset limits, ensuring eligibility remains aligned with inflation.
From 20 September 2025, new rates will officially take effect, improving financial stability for millions of Australians.
Quick Facts – Centrelink Payments Hike September 2025
| Post Title | Australia Payment Increases September 2025 |
|---|---|
| Year | 2025 |
| Month | September |
| Country | Australia |
| Benefit Name | Social Security Benefits (Age Pension, Parenting Payment, JobSeeker, Allowances, etc.) |
| Provided By | Services Australia / Centrelink |
| Who Qualifies | Eligible Australians |
| Purpose | Financial support and inflation adjustment |
| Effective From | 20 September 2025 |
| New Amounts | Check updated guide |
| Category | Finance |
| Official Websites | servicesaustralia.gov.au / dss.gov.au |
Centrelink Age Pension Rates – September 2025
Single
| Component | Previous | New | Increase |
|---|---|---|---|
| Base Pension | $1,051.30 | $1,079.70 | $28.40 |
| Supplement | $83.60 | $84.90 | $1.30 |
| Energy Supplement | $14.10 | $14.10 | – |
| Total | $1,149.00 | $1,178.70 | $29.70 |
Partnered
| Component | Previous | New | Increase |
|---|---|---|---|
| Base Pension | $792.50 | $813.90 | $21.40 |
| Supplement | $63.00 | $64.00 | $1.00 |
| Energy Supplement | $10.60 | $10.60 | – |
| Total | $866.10 | $888.50 | $22.40 |
Centrelink Parenting Payment Hike – September 2025
Under 67 Years
Single Parents
| Component | Previous | New | Increase |
|---|---|---|---|
| Base Amount | $982.50 | $998.20 | $15.70 |
| Supplement | $29.00 | $29.50 | $0.50 |
| Energy Supplement | $12.00 | $12.00 | – |
| Total | $1,023.50 | $1,039.70 | $16.20 |
Partnered Parents
| Component | Previous | New | Increase |
|---|---|---|---|
| Base Amount | $715.10 | $726.50 | $11.40 |
| Energy Supplement | $7.90 | $7.90 | – |
| Total | $723.00 | $734.40 | $11.40 |
Over 67 Years
Single Parents
| Component | Previous | New | Increase |
|---|---|---|---|
| Base Amount | $982.50 | $998.20 | $15.70 |
| Supplement | $83.60 | $84.90 | $1.30 |
| Energy Supplement | $14.10 | $14.10 | – |
Partnered Parents
| Component | Previous | New | Increase |
|---|---|---|---|
| Base Amount | $715.10 | $726.50 | $11.40 |
| Supplement | $63.00 | $64.00 | $1.00 |
| Energy Supplement | $10.60 | $10.60 | – |
| Total | $788.70 | $801.10 | $12.40 |
JobSeeker Payment New Rates – September 2025
| Family Situation | Previous | New | Increase |
|---|---|---|---|
| Single, 22+ with no child | $781.10 | $793.60 | $12.50 |
| Single, 22+ with child | $836.50 | $849.90 | $13.40 |
| Single, 55+ after 9 months | $836.50 | $849.90 | $13.40 |
| Single, 22+ with partial work capacity (0–14 hrs) | $836.50 | $849.90 | $13.40 |
| Partnered (each) | $715.10 | $726.50 | $11.40 |
| Single, principal carer exempt from activity test | $1,011.50 | $1,027.70 | $16.20 |
ABSTUDY Living Allowance Rates – September 2025
| Family Situation | Previous | New | Increase |
|---|---|---|---|
| Age 22+ at home | $781.10 | $793.60 | $12.50 |
| Age 22+ away from home | $781.10 | $793.60 | $12.50 |
| Age 22+ Independent, single, no child | $781.10 | $793.60 | $12.50 |
| Age 55+ Independent, single, no child | $836.50 | $849.90 | $13.40 |
| Age 22+ Independent, partnered, no children | $715.10 | $726.50 | $11.40 |
| Age 22+ Independent, single with children | $836.50 | $849.90 | $13.40 |
| Age 22+ Independent, partnered with children | $715.10 | $726.50 | $11.40 |
FAQs – Australia Payment Increases September 2025
When do the new payment rates start?
The updated rates begin from 20 September 2025.
Who will benefit from the September 2025 increase?
Australians receiving Age Pension, JobSeeker, Youth Allowance, Parenting Payment, and similar benefits.
Do I need to apply for the increase?
No application is required. Adjustments are automatically applied to eligible accounts.
Where can I check the updated payment amounts?
The new payment tables are available on servicesaustralia.gov.au and dss.gov.au.














